Tel: 415.341.7177
jessica@jessicabranson.com



San Francisco Real Estate Statistics
Single family homes Average price1st half 2007 vs 1st half 2008
Noe Valley Glen Park
2007 - $1,485,475/79 2007 - $1,105,041/43
2008 - $1,546,626/68 2008 - $1,176,403/34
4.00% 6.00%
Inner Richmond Cole/Haight
2007 - $1,222,000/13 2007 - $1,598,333/6
2008 - $1,521,378/26 2008 - $1,670,200/5
20.00% 4.00%
 Inner Sunset Bernal Heights
2007 - $1,105,041/37 2007 - $897,932/87
2008 - $1,058,190/30 2008 - $858,863/68
-4.00% -4.00%
Potrero Hill
2007 - $1,149,000/25
2008 - $1,087,382/17
-5.00%
Single family homes
Area
Q2 2007 Avg. Price Sold
Q2 2008 Avg. Price Sold
% Change
Q2 2007 Median Price Sold
Q2 2008 Median Price Sold
% Change
Q2 2007 # Units Sold
Q2 2008 # Units Sold
% Change
Bernal Heights  900,707  860,930 -4.42%  840,000  826,000 -1.67% 45 30 -33.33%
Inner Sunset  1,110,404  1,028,181 7.40%  1,096,500  940,000 -14.20% 26 21 -19.00%
Clarendon Heights   2,675,000  3,692,500 38.04%  2,675,000  3,692,500 38.04% 2 2 0.00%
Eureka Valley/Dolores  1,703,100  1,657,953 -2.65%  1,587,500  1,485,000 -6.46% 20 26 30.00%
Glen Park  1,109,265  1,133,100 2.15%  1,179,200  975,000 -17.32% 23 20 -13.04%
Inner Richmond  1,117,857  1,381,722 23.61%  1,025,000  1,375,000 34.15% 7 15 114.29%
Lone Mountain  1,359,200  1,280,200 -5.81%  1,500,000  1,200,000 -20.00% 5 5 0.00%
Marina  3,349,375  2,409,500 -28.06%  2,750,000  2,731,000 -0.69% 8 6 -25.00%
Miraloma Park  997,667  909,441 -8.84%  920,000  834,250 -9.32% 21 14 -33.33%
Noe Valley  1,584,464  1,430,733 -9.70%  1,450,000  1,363,000 -6.00% 42 30 -28.57%
Pacific Heights  4,401,791  5,317,813 20.81%  4,200,000  3,495,000 -16.79% 14 16 14.29%
Parnassus/Ashbury  1,818,000  1,722,000 -5.28%  1,507,000  1,525,000 1.19% 7 7 0.00%
Potrero Hill  1,044,364  1,249,333 19.63%  953,000  1,299,000 36.31% 11 3 -72.73%
Sea Cliff  2,180,000  14,500,000 565.14%  2,250,000  14,500,000 544.44% 5 1 -80.00%
St. Francis Wood  1,928,333  2,162,000 12.12%  1,885,000  2,200,000 16.71% 6 5 -16.67%
Condominums
Area Q2 2007 Avg. Price Sold Q2 2008 Avg. Price Sold % Change Q2 2007 Median Price Sold Q2 2008 Median Price Sold % Change Q2 2007 # Units Sold Q2 2008 # Units Sold % Change
Bernal Heights   754,500  661,500 -12.33%  802,000  685,000 -14.59% 4 5 25.00%
Central Sunset   787,500  937,000 18.98%  787,500  937,000 18.98% 2 1 -50.00%
Eureka Valley/Dolore   1,075,813  884,600 -17.77%  1,014,000  860,000 -15.19% 16 15 -6.25%
Glen Park   827,139  901,667 9.01%  760,416  927,000 21.91% 3 3 0.00%
Inner Richmond   888,875  967,667 8.86%  905,000  980,000 8.29% 8 9 12.50%
Lone Mountain   910,000  930,333 2.23%  910,000  910,500 0.06% 2 6 200.00%
Marina   1,238,903  1,073,324 -13.37%  1,200,000  1,110,000 -7.50% 31 17 -45.16%
Noe Valley   953,864  1,023,286 7.28%  908,000  993,000 9.36% 22 14 -36.36%
Pacific Heights   1,233,100  1,304,857 5.82%  1,053,000  1,040,000 -1.24% 47 47  
Parnassus/Ashbury  1,175,500  1,160,667 -1.26%  942,000  1,295,000 37.47% 4 6 50.00%
Potrero Hill   892,176  760,368 -14.77%  850,000  855,000 0.59% 17 19 11.77%
Sea Cliff   1,068,000  1,068,000 1  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 © 2008 Design Services | Intranet Login   Site by Design Services